HXD-WAM

Solar flare Trigger Table (all)

Trigger No.
Date
[YYYY-MM-DD]
Trigger Time UTC
[hh:mm:ss]
Detector
Sun angle
Light Curves
Spectra
Download Data
Goes Class
Other Detections
Comment
1447 2010-02-12 11:25:31 0,1,2,3 --- Click --- Click M8.3 --- ---
1446 2010-02-08 13:44:08 0 --- Click --- Click M2.0 --- ---
0662 2007-06-03 02:11:04 0 --- Click --- Click M7.0 --- ---
0660 2007-06-01 21:49:37 0 --- Click --- Click M2.1 --- ---
0495 2006-12-14 22:20:38 0 --- Click --- Click X1.5 --- ---
0493 2006-12-13 02:22:23 0 --- Click --- Click X3.4 --- ---
0486 2006-12-06 19:15:36 0 --- Click --- Click X6.5 --- ---
0482 2006-12-05 10:26:27 0 --- Click --- Click X9.0 --- ---
0391 2006-08-28 11:04:05 0 --- Click --- Click C1.8 --- ---
0271 2006-04-30 01:53:13 0 --- Click --- Click C5.4 --- ---
0238 2006-04-06 05:31:46 0 --- Click --- Click M1.4 --- ---
0113 2005-12-02 10:09:45 0,1 --- Click --- Click M7.8 --- ---
0090 2005-11-14 14:20:20 0 --- Click --- Click M3.9 --- ---
0051 2005-09-16 01:47:29 0 --- Click --- Click M4.4 --- ---
0048 2005-09-15 04:59:12 0,1,3 --- Click --- Click C2.6 --- ---
0046 2005-09-13 23:18:04 0,1,3 --- Click --- Click X1.7 --- ---
0045 2005-09-13 19:23:08 0,1,2,3 --- Click --- Click X1.5 --- ---
0036 2005-09-11 07:08:01 0 --- Click --- Click C4.4 --- ---
0035 2005-09-10 22:37:14 0 --- Click --- Click X2.1 --- ---
0034 2005-09-10 21:32:13 0,1,3 --- Click --- Click X2.1 --- ---
0032 2005-09-10 01:53:11 0 --- Click --- Click --- --- ---
0031 2005-09-09 21:01:53 0 --- Click --- Click --- --- ---
0030 2005-09-09 19:31:48 0 --- Click --- Click X6.2 --- ---
0027 2005-09-09 09:55:41 0 --- Click --- Click X3.6 --- ---
0026 2005-09-08 21:02:34 0 --- Click --- Click X5.4 --- ---
0024 2005-09-08 10:27:59 0 --- Click --- Click --- --- ---
0023 2005-09-08 02:15:48 0,1,2,3 --- Click --- Click --- --- ---
0012 2005-08-27 10:19:24 0 --- Click --- Click M1.6 --- ---
0003 2005-08-22 16:53:51 0 --- Click --- Click M5.6 --- ---
5A
Return to GRB Top or Suzaku Home Page.